<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>india.medtechinsider</title>
	<atom:link href="http://india.medtechinsider.com/feed" rel="self" type="application/rss+xml" />
	<link>http://india.medtechinsider.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 08:20:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Medical Software Standard IEC 62304 Ready for World Stage</title>
		<link>http://india.medtechinsider.com/archives/1047</link>
		<comments>http://india.medtechinsider.com/archives/1047#comments</comments>
		<pubDate>Thu, 17 May 2012 08:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://india.medtechinsider.com/?p=1047</guid>
		<description><![CDATA[The ratification and update of IEC 62304, a standard for the design of medical products recently endorsed by both the European Union and the United States, has prompted medtech developers to wonder if IEC 62304 might not have the outlines of a global medical device standard. A universal development process that ensures the safety and [...]]]></description>
			<content:encoded><![CDATA[<p>The ratification and update of IEC 62304, a standard for the design of medical products recently endorsed by both the European Union and the United States, has prompted medtech developers to wonder if IEC 62304 might not have the outlines of a global medical device standard. A universal development process that ensures the safety and quality of medical devices is needed, write LDRA&#8217;s Anil Kumar, a technical consultant based in India, and Mark Pitchford, Field Applications Engineer, in an article published on <a href="http://www.medicalelectronicsdesign.com" target="_blank">medicalelectronicsdesign.com</a>.</p>
<p>IEC 62304 can be the foundation of such a process, they add in “<a href="http://www.medicalelectronicsdesign.com/article/easing-iec-62304-certification-medical-devices">Easing IEC 62304 Certification for Medical Devices</a>.” They also look at how to bring legacy products into compliance in the article.</p>
<p>The first part of this two-part article is now available on the <a href="http://www.medicalelectronicsdesign.com/article/easing-iec-62304-certification-medical-devices" target="_blank">MED website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://india.medtechinsider.com/archives/1047/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Monitoring Via the Cloud Has Sunny Future in India, Says Isansys CEO</title>
		<link>http://india.medtechinsider.com/archives/1040</link>
		<comments>http://india.medtechinsider.com/archives/1040#comments</comments>
		<pubDate>Wed, 16 May 2012 20:45:47 +0000</pubDate>
		<dc:creator>Norbert Sparrow</dc:creator>
				<category><![CDATA[Telemedicine]]></category>

		<guid isPermaLink="false">http://india.medtechinsider.com/?p=1040</guid>
		<description><![CDATA[The LifeTouch Patient Surveillance System, developed by UK company Isansys Lifecare, reportedly is the first cloud-ready product to be certified as a Class IIa medical device under the terms of Europe&#8217;s Medical Devices Directive. The CE-marked system can now be used clinically within the European Union, but company CEO Keith Errey has far greater ambitions [...]]]></description>
			<content:encoded><![CDATA[<p>The LifeTouch Patient Surveillance System, developed by UK company <a href="http://www.isansys.com" target="_blank">Isansys Lifecare</a>, reportedly is the first cloud-ready product to be certified as a Class  IIa medical device under the terms of Europe&#8217;s Medical Devices Directive. The  CE-marked system can now be used clinically within the European Union, but company CEO Keith Errey has far greater ambitions for his device. The United States is a target market . . . as is India.<span id="more-1040"></span></p>
<p>The LifeTouch system, which comprises a body-worn wireless sensor and Patient Gateway, provides continuous real-time monitoring of a patient’s key vitals in the hospital, at another care facility or in the patient’s home. Errey describes it as a “vitals-as-a-service” clinical solution that will improve patient outcomes and reduce costs, making it appealing to healthcare systems from Barcelona to Bangalore.</p>
<p>The affordability of the technology allows healthcare providers to leapfrog expensive conventional monitoring systems and meet the demands of India’s growing middle class, which is woefully underserved in healthcare,&#8221; says Errey.</p>
<p>Read the full interview of Errey on <a href="http://medtechinsider.com/archives/27867" target="_blank">medtechinsider.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://india.medtechinsider.com/archives/1040/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India-UK ICT Collaboration Receives £10 Million in Funding</title>
		<link>http://india.medtechinsider.com/archives/1029</link>
		<comments>http://india.medtechinsider.com/archives/1029#comments</comments>
		<pubDate>Thu, 19 Apr 2012 00:16:14 +0000</pubDate>
		<dc:creator>Norbert Sparrow</dc:creator>
				<category><![CDATA[Telemedicine]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electrical and electronic products and services]]></category>

		<guid isPermaLink="false">http://india.medtechinsider.com/?p=1029</guid>
		<description><![CDATA[The India-UK ICT research collaboration is £10 million richer today, and some of that money will benefit rural healthcare initiatives on the subcontinent. The funding was announced on 18 April by UK Minister for Universities and Science David Willetts during a meeting with Indian Science and Technology Minister Vilasrao Deshmukh in London. The investment will [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.alphagalileo.org/ViewItem.aspx?ItemId=119440&amp;CultureCode=en" target="_blank">India-UK ICT research  collaboration</a> is £10 million richer today, and some of that money will benefit rural healthcare initiatives on the subcontinent. The funding was  announced on 18 April by UK Minister for Universities and Science David  Willetts during a meeting with Indian Science and Technology Minister  Vilasrao Deshmukh in London.<span id="more-1029"></span></p>
<p>The investment will support the second phase of research into next  generation telecommunications networks, a key part of the India-UK Advanced  Technology Centre&#8217;s remit. The centre is a collaborative programme funded by the UK  Engineering and Physical Sciences Research Council (EPSRC), the  Government of India’s Department of Science &amp; Technology (DST) and  industrial partners in both countries.</p>
<p>The funding will allow the centre to focus efforts on the development of  low-cost solutions for rural access to broadband, improved use of  available spectrum as well as applications for rural health monitoring,  emergency and disaster communications and  other services.</p>
<p>To learn more about this project, read the <a href="http://www.epsrc.ac.uk/newsevents/news/2012/Pages/indiaukict.aspx" target="_blank">press release</a> on the EPSRC website.</p>
]]></content:encoded>
			<wfw:commentRss>http://india.medtechinsider.com/archives/1029/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Pharma&#8217;s Asthma and COPD Inhaler Among Finalists for 2012 MDEA Awards</title>
		<link>http://india.medtechinsider.com/archives/1020</link>
		<comments>http://india.medtechinsider.com/archives/1020#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:52:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Combitide Starhaler]]></category>
		<category><![CDATA[MD&M East]]></category>
		<category><![CDATA[MD+DI]]></category>
		<category><![CDATA[MDEA]]></category>
		<category><![CDATA[Medical Design Excellence Awards]]></category>
		<category><![CDATA[Sun Pharmaceutical Industries]]></category>

		<guid isPermaLink="false">http://india.medtechinsider.com/?p=1020</guid>
		<description><![CDATA[Combitide Starhaler, a dry powder inhaler for asthma and chronic obstructive pulmonary disease patients, is one of the finalists of the 2012 Medical Design Excellence (MDEA) awards. The inhaler, manufactured by Sun Pharma Advanced Research Company Ltd (Mumbai), is nominated in the General Hospital Devices and Therapeutic Products category. The annual MDEA awards ceremony is [...]]]></description>
			<content:encoded><![CDATA[<p>Combitide Starhaler, a dry powder inhaler for asthma and chronic obstructive pulmonary disease patients, is one of the finalists of the 2012 Medical Design Excellence (MDEA) awards. The inhaler, manufactured by <a href="http://www.sunpharma.in/"><span style="text-decoration: underline;">Sun Pharma Advanced Research Company Ltd</span></a> (Mumbai), is nominated in the General Hospital Devices and Therapeutic Products category. <span id="more-1020"></span></p>
<p>The annual <a href="http://www.canontradeshows.com/expo/awards/home/"><span style="text-decoration: underline;">MDEA</span></a> awards ceremony is organised by <a href="http://www.ubmcanon.com/"><span style="text-decoration: underline;">UBM Canon</span></a> and sponsored by <em><a href="http://www.mddionline.com/"><span style="text-decoration: underline;">MD+DI</span></a></em>. It recognises achievements of medical product manufacturers and the people behind the scenes—engineers, scientists, designers and clinicians. The event will be held during the <a href="http://www.canontradeshows.com/expo/east12/"><span style="text-decoration: underline;">MD&amp;M East tradeshow</span></a> on 23 May at the Marriott hotel in Philadelphia. Up to one Bronze, Silver and Gold winner will be announced in each category.</p>
<p>The Combitide Starhaler entry was submitted by Cambridge Consultants (Cambridge, UK). Design Directions (Pune), Sun Pharma Advanced Research Co. Ltd (Vadodara), Foboha GmbH (Haslach, Germany) and Nypro Forbes Pvt. Ltd (Hosur) were recognised for supply/design of the product.</p>
<p>The full list of MDEA finalists are available in <a href="http://www.mddionline.com/mdea2012"><span style="text-decoration: underline;"><em>MD+DI&#8217;s</em> 2012 MDEA finalists slideshow</span></a>.</p>
<p style="padding-left: 30px; text-align: right;"><a href="mailto:camilla.andersson@ubm.com?subject=Finalists%20of%20the%202012%20MDEA%20Awards%20Announced">—Camilla Andersson </a></p>
]]></content:encoded>
			<wfw:commentRss>http://india.medtechinsider.com/archives/1020/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developed and Emerging Medtech Markets Benefit from Innovation Made in India</title>
		<link>http://india.medtechinsider.com/archives/1009</link>
		<comments>http://india.medtechinsider.com/archives/1009#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:43:25 +0000</pubDate>
		<dc:creator>Norbert Sparrow</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://india.medtechinsider.com/?p=1009</guid>
		<description><![CDATA[The MD&#38;M India conference provides medical device OEMs with unprecedented access to key leaders in the medical technology community as well as a unique opportunity to gain new insights into the dynamics of this remarkable industry. Leading up to the event, which will be held in Mumbai from 23 to 25 May 2012, medtechinsider India [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href=" http://www.mdmindiaevent.com/?utm_campaign=UBMBRANDS&amp;utm_medium=ENEWSLETTERLISTING&amp;utm_source=UBMCANON" target="_blank">MD&amp;M India</a> conference provides medical device OEMs with unprecedented access to key leaders in the medical technology community as well as a unique opportunity to gain new insights into the dynamics of this remarkable industry. Leading up to the event, which will be held in Mumbai from 23 to 25 May 2012, medtech<em>insider</em> India will publish a series of articles and interviews with the aim of contextualising some of the issues that will be explored at the conference. We are delighted to start this series in the company of Ajay Pitre, Managing Director at the Sushrut-Adler Group, which manufactures and distributes orthopaedic products.<span id="more-1009"></span></p>
<p>In addition to his day job, Pitre is Chairman of the Confederation of Indian Industries, Medical Equipment Div., and is part of a core committee advising Indian regulators on medical device regulations and implementation strategies. He belongs to various professional organisations and government agencies and strives to promote &#8220;understanding and change in the medtech space.&#8221;</p>
<p>On the first day of the <a href=" http://www.mdmindiaevent.com/?utm_campaign=UBMBRANDS&amp;utm_medium=ENEWSLETTERLISTING&amp;utm_source=UBMCANON" target="_blank">MD&amp;M India</a> conference, Pitre will lead a panel discussion on the evolution of healthcare technology in India and its prospects for economic growth in the years ahead. He graciously offered medtech<em>insider</em> India a preview of the themes that will be touched on by the panel.</p>
<p><strong>medtech</strong><em><strong>insider</strong></em><strong>:</strong> Please share your perspective on the importance of medical technology innovation in India.</p>
<p><strong>Ajay Pitre:</strong> Innovation in the field of medical devices, including orthopaedic implants, is driven by the need to improve clinical outcomes. Ideas generated from this need require careful nurturing through the processes of design, prototyping, testing and validation, all of which is becoming increasingly complex because of regulatory needs. However, innovation in devices also takes another form—small changes to existing technologies that result in devices that are safer or easier to use. With an ageing population, innovation in the orthopaedic field today focuses on improving the longevity of implants used for joint replacement. Innovation also focuses on the challenges raised by the increased incidence of osteoporosis. This condition weakens bones by reducing bone density, which reduces the ability of orthopaedic implants to anchor themselves to skeletal structures. Implants that overcome this deficiency will enable superior treatment modalities.</p>
<p><strong>medtech</strong><em><strong>insider</strong></em><strong>:</strong> How would you characterise the medical device industry in India? Where is it headed?</p>
<p><strong>Pitre:</strong> The use of medical devices has significantly increased over the last few years in India. There is increasing acceptance of devices amongst the medical community and patients, who want faster recovery times and maintenance of a good quality of function and thereby life. Although awareness of new technologies is growing amongst patients as well as healthcare providers, much still needs to be done. This gap (latent demand) has stoked the interest of Western-based multinational device companies in the Indian market. Many of these companies have experienced saturation in their traditional markets in Europe and the United States and see emerging high-growth opportunities in the Indian market. As a result, marketing-driven investment is flowing into India from these companies. While these companies are currently focusing on entering the market with aggressive pricing policies, all stakeholders, including India&#8217;s policymakers, should be mindful of the fact that the absence of a strong, vibrant and cost-effective domestic industry could lead to an upward spiral of healthcare costs similar to what has happened in developed economies.</p>
<p><strong>medtech</strong><em><strong>insider</strong></em><strong>:</strong> Given what you have just told us, I can only assume that the  medical equipment market in India is healthy?</p>
<p><strong>Pitre:</strong> Indeed! CAGR is in the double digits across the various segments of the medical device and equipment sectors. Considering the rather low absolute capacity of healthcare services in our country (compared with accepted global matrices) combined with a large urban/rural skew in the availability of capacity, substantial investments are needed in India. This is being recognized both by the private sector as well as the government. These increased capacities will also undoubtedly lead to addressing latent demands that are not being met today. This in turn will increase growth rates.</p>
<p><strong>medtech</strong><em><strong>insider</strong></em><strong>:</strong> What major challenges is India’s medical device manufacturing sector facing today?</p>
<p><strong>Pitre:</strong> The challenges faced by the Indian medical device industry vary depending on the sector and the progress that it has made. Progressive companies face the challenges of innovation and high cost associated with R&amp;D, testing, validation and regulatory approvals, especially in an environment of relatively low price realisations. The vast majority of small-scale device companies that have focused on providing cheap solutions without paying adequate attention to quality face a different set of challenges. These include the cost of upgrading technology and operations as well as the bigger challenge of developing an internal knowledge base that supports improvement. Importantly, segments of the domestic industry that have been insulated from regulatory and patient safety requirements will have to learn to cope with various new requirements involving extensive manufacturing and quality related documentation, preclinical product validation, vigilance, adverse event reporting, postmarket surveillance and other patient safety requirements.</p>
<p>On a positive note, it is a matter of pride that individual islands of excellence exist in the domestic medical device industry. Companies in each product category, from orthopaedics and cardiac implants to medical disposables, have strived to achieve global benchmarks in spite of the absence of regulation, which has been introduced relatively recently. These companies make products that carry the CE marking and have achieved ISO 13485 certification, even before the Indian regulations were notified. These efforts are particularly laudable considering that mandatory regulatory requirements and even user demand were nonexistent. Moreover, they ran the risk of unfavourable cost comparisons with devices that did not have to meet such onerous regulatory standards. At Sushrut-Adler, we embarked on our journey of implementing a quality management system back in 1996 and actually sought and got certified in 1999 for the first time. We were the first to do so in India in our sector. India’s regulations for implantable devices were introduced in 2005.</p>
<p>While the introduction of regulation into the industry may be turbulent for some, it will also lead to positive changes that bode well for the industry; namely, a future in which Indian medical device companies bring to the world innovation, new techniques and technologies and the famed Indian cost-effectiveness.</p>
<p>On another note, it is critical that the government act swiftly to remove tariff anomalies that disadvantage the medical device industry in India as a whole. One example is the inappropriate taxation of imported inputs, mainly critical raw materials not manufactured in India that are required by domestic device makers. The import duties on these critical inputs can be comparatively higher than on imported finished products, some of which are even exempt. Government support for high-risk research and innovation and for crucial knowledge-based facilities focused on the testing and validation of devices is lacking, and these gaps must be filled for the domestic industry to make progress. On a positive note, there is now recognition of these needs amongst policymakers and some initial steps have already been taken in this direction.</p>
<p><strong>medtech</strong><em><strong>insider</strong></em>: What is your company’s focus area and what do you see as the way forward?</p>
<p><strong>Pitre:</strong> It is a generally accepted fact of life in the world of medical devices today that innovation and new solutions emerge from the developed Western world. However, it is also a fact that a high-cost development model has evolved in the West that raises sustainability issues. Furthermore, less than 15% of the world’s population is concentrated in developed Western or affluent economies, while nearly 85% of the world’s population resides in developing/less affluent economies. In this scenario, the situation is ripe for innovative device companies from countries such as India to develop solutions that are more appropriate to 85% of the world’s population, both from the point of view of clinical needs, which may be different, and from a cost effectiveness standpoint, a criteria that innovation made in the West has always found hard to meet.</p>
<p>At Sushrut-Adler, we see this unique combination of circumstances as a significant opportunity to bring innovation, new techniques and technologies to market that respect the fundamental principles of medical device safety, effectiveness and affordability. We believe that this will help to meet the growing needs of the less-affluent world, which represents more than 80% of the global population, as well as help to contain the cost of healthcare in the affluent countries of the world. I truly believe that we can envisage collaborative strategies that would benefit everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://india.medtechinsider.com/archives/1009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerresheimer Acquires Neutral Glass in India</title>
		<link>http://india.medtechinsider.com/archives/1001</link>
		<comments>http://india.medtechinsider.com/archives/1001#comments</comments>
		<pubDate>Tue, 03 Apr 2012 22:02:04 +0000</pubDate>
		<dc:creator>Norbert Sparrow</dc:creator>
				<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gerresheimer]]></category>
		<category><![CDATA[medical packaging]]></category>
		<category><![CDATA[Neutral Glass & Allied Industries]]></category>
		<category><![CDATA[pharmaceutical packaging]]></category>

		<guid isPermaLink="false">http://india.medtechinsider.com/?p=1001</guid>
		<description><![CDATA[German firm Gerresheimer is on a shopping spree. I met with the Düsseldorf-based company at MEDTEC Europe last month to learn more about its recent acquisition of design bureau item GmbH. I&#8217;m barely back in the office when I learn that the supplier of glass and plastic products to the global life sciences industry has [...]]]></description>
			<content:encoded><![CDATA[<p>German firm <a href="http://www.gerresheimer.com/en/home.html" target="_blank">Gerresheimer</a> is on a shopping spree. I met with the Düsseldorf-based company at <a href="http://medtechinsider.com/archives/27331" target="_blank">MEDTEC Europe</a> last month to learn more about its recent <a href="http://medtechinsider.com/archives/27331" target="_blank">acquisition of design bureau item GmbH</a>. I&#8217;m barely back in the office when I learn that the supplier of glass and plastic products to the global life sciences industry has acquired majority shares in Indian company Neutral Glass &amp; Allied Industries Pvt. Ltd. The move is touted as one more manifestation of Gerresheimer&#8217;s commitment to growth in emerging economies.<span id="more-1001"></span></p>
<p>As noted in a <a href="http://www.gerresheimer.com/en/press/press-releases/corporate-news/press-announcements/article/gerresheimer-grows-in-the-emerging-markets-and-acquires-indian-pharma-glass-manufacturer-neutral-gla.html" target="_blank">press release</a> issued by the company, having local production operations in emerging markets is strategically significant because of the rapid growth of the pharma sectors in those countries. Gerresheimer has a fairly significant presence in emerging markets with five plants in South America, seven in China and representative offices in Moscow and Mumbai.</p>
<p>A leading manufacturer of high quality glass pharmaceutical packaging products, Neutral Glass has achieved profitable growth over recent years by supplying glass vials for liquid medications and infusions, as well as injection bottles.</p>
]]></content:encoded>
			<wfw:commentRss>http://india.medtechinsider.com/archives/1001/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Healthcare&#8217;s India Strategy Poised to Pay Off</title>
		<link>http://india.medtechinsider.com/archives/989</link>
		<comments>http://india.medtechinsider.com/archives/989#comments</comments>
		<pubDate>Sun, 25 Mar 2012 01:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical device OEMs]]></category>
		<category><![CDATA[GE Healthcare]]></category>
		<category><![CDATA[R&D]]></category>

		<guid isPermaLink="false">http://india.medtechinsider.com/?p=989</guid>
		<description><![CDATA[GE Healthcare will launch about 20 new products to be developed in India this year, reports Forbes. The company’s efforts in the country where it spends about US$50 million on R&#38;D annually are finally set to yield results, according to the article titled &#8220;GE Healthcare’s India Centre Is a Model of Its Emerging Markets Strategy.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>GE Healthcare will launch about 20 new products to be developed in India this year, reports <em><a href="http://www.forbes.com/sites/greatspeculations/2012/03/21/ge-healthcares-india-center-is-a-model-of-its-emerging-markets-strategy/" target="_blank">Forbes</a></em>. The company’s efforts in the country where it spends about US$50 million on R&amp;D annually are finally set to yield results, according to the article titled &#8220;<a href="http://www.forbes.com/sites/greatspeculations/2012/03/21/ge-healthcares-india-center-is-a-model-of-its-emerging-markets-strategy/" target="_blank">GE Healthcare’s India Centre Is a Model of Its Emerging Markets Strategy</a>.&#8221;<span id="more-989"></span></p>
<p>The company has consistently trumpeted its intent to develop low-cost healthcare solutions that can be applied in emerging markets. GE favoured India as a base over other emerging economies because it is the closest to being a consumer-driven market, notes <em>Forbes</em>, and because R&amp;D costs are low and development times are short.</p>
]]></content:encoded>
			<wfw:commentRss>http://india.medtechinsider.com/archives/989/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai to Host Medical Manufacturing Conference</title>
		<link>http://india.medtechinsider.com/archives/974</link>
		<comments>http://india.medtechinsider.com/archives/974#comments</comments>
		<pubDate>Fri, 23 Mar 2012 18:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MDM India]]></category>

		<guid isPermaLink="false">http://india.medtechinsider.com/?p=974</guid>
		<description><![CDATA[MD&#38;M, the world&#8217;s leading medical manufacturing event, is coming to India for the first time in May. Taking place in Mumbai from 23 to 25 May 2012, MD&#38;M India will provide medical device OEMs with unprecedented access to key leaders in the medical technology community. The schedule is as follows: 23 May—assessing existing capabilities and developing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-997" title="MDM-india-logo-250" src="http://india.medtechinsider.com/wp-content/uploads/2012/03/MDM-india-logo-250.jpg" alt="MDM India logo" width="250" height="125" />MD&amp;M, the world&#8217;s leading medical manufacturing event, is coming to India for the first time in May. Taking place in Mumbai from 23 to 25 May 2012, <a href="http://www.mdmindiaevent.com/?utm_campaign=UBMBRANDS&amp;utm_medium=EVENTLISTING&amp;utm_source=MEDTECHINSIDER" target="_blank">MD&amp;M India</a> will provide medical device OEMs with unprecedented access to key leaders in the medical technology community. The schedule is as follows:<span id="more-974"></span></p>
<ul>
<li>23 May—assessing existing capabilities and developing an ecosystem for manufacturing medical devices and understanding global regulatory requirements</li>
<li>24 May—increasing the strategic involvement of the medical community in medical device manufacturing</li>
<li>25 May—nurturing innovation and creating an efficient value chain within local manufacturing operations.</li>
</ul>
<p>The <a href="http://www.mdmindiaevent.com/?utm_campaign=UBMBRANDS&amp;utm_medium=EVENTLISTING&amp;utm_source=MEDTECHINSIDER" target="_blank">MD&amp;M India</a> conference will bring together critical inputs from manufacturers, healthcare practitioners, researchers, policy makers, investors and suppliers to support the growth and development of medical device technology. The event is organised by <a href="http://ubmcanon.com" target="_blank">UBM Canon</a>, which also produces this blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://india.medtechinsider.com/archives/974/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rental Schemes Drive Biochemistry Instruments and Reagents Market in India</title>
		<link>http://india.medtechinsider.com/archives/964</link>
		<comments>http://india.medtechinsider.com/archives/964#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IVD]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IVD market]]></category>

		<guid isPermaLink="false">http://india.medtechinsider.com/?p=964</guid>
		<description><![CDATA[The trend of placing high-end analysers under reagent rental schemes is gaining momentum in India. It is expected to be the prime factor driving the growth of India&#8217;s biochemistry instruments and reagents market. According to industry sources, the IVD market  in India, which is currently valued at approximately US$330 million is expected to grow at [...]]]></description>
			<content:encoded><![CDATA[<p>The trend of placing high-end analysers under reagent rental schemes is gaining momentum in India. It is expected to be the prime factor driving the growth of India&#8217;s biochemistry instruments and reagents market.<span id="more-964"></span></p>
<p>According to industry sources, the IVD market  in India, which is currently valued at approximately US$330 million is expected to grow at an annual rate of 15 to 20%. Of this, 37% comes from the biochemistry instruments and reagents market in India. Consolidation of diagnostic facilities, rising demand for integrated and fully automated high-throughput systems, an ever-expanding number of diagnostics centres and awareness of accreditation are some of the prime factors driving the growth of this market.</p>
<p>Interestingly, reagents contribute 75% to the total biochemistry market. Placement of high-end analysers under reagent rental schemes has been the trend in the biochemistry business and is expected to be the major growth driver in years to come.</p>
<p>Excepting multinational companies, the Indian biochemistry instruments and reagents market is dominated by  Transasia, Trivitron, Aggape and CPC Diagnostics, among others. Span Diagnostics and Tulip Diagnostics are aggressive in the reagents segment.</p>
]]></content:encoded>
			<wfw:commentRss>http://india.medtechinsider.com/archives/964/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aptar Pharma Sets Up Production Near Mumbai</title>
		<link>http://india.medtechinsider.com/archives/956</link>
		<comments>http://india.medtechinsider.com/archives/956#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:43:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[drug delivery systems]]></category>
		<category><![CDATA[Aptar pharma]]></category>
		<category><![CDATA[drug delivery]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://india.medtechinsider.com/?p=956</guid>
		<description><![CDATA[From the wire: Aptar Pharma, which develops and manufactures nasal and pulmonary drug-delivery devices, has announced the opening of a new facility near Mumbai, India. Located at Rabale, Navi Mumbai, the new site includes an ISO Class 7 cleanroom, which will be used primarily to produce the DF30 metering valve platform for metered dose inhalers and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>From the wire</strong>: <a href="http://www.aptar.com/pharma/" target="_blank">Aptar Pharma</a>, which develops and manufactures nasal and pulmonary drug-delivery devices, has announced the opening of a new facility near Mumbai, India.</p>
<p>Located at Rabale, Navi Mumbai, the new site includes an ISO Class 7 cleanroom, which will be used primarily to produce the DF30 metering valve platform for metered dose inhalers and to assemble spray pumps.<span id="more-956"></span></p>
<p>Established in 1999 in Mumbai, Aptar Pharma provides aerosol, spray and dispensing systems to biotechnology, healthcare and pharmaceutical companies in India.</p>
<p>The site was officially inaugurated on 21 January 2012 in the presence of Ajit Singh, chairman of ACG Worldwide; Dr C. Gopalakrishna Murty, President of  the Indian Pharmaceutical Association; and business partners and suppliers as well as AptarGroup senior management representatives including CEO Stephen J. Hagge.</p>
]]></content:encoded>
			<wfw:commentRss>http://india.medtechinsider.com/archives/956/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

