<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>india.medtechinsider</title>
	<atom:link href="http://india.medtechinsider.com/feed" rel="self" type="application/rss+xml" />
	<link>http://india.medtechinsider.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 21 Feb 2012 20:51:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Rental Schemes Drive Biochemistry Instruments and Reagents Market in India</title>
		<link>http://india.medtechinsider.com/archives/964</link>
		<comments>http://india.medtechinsider.com/archives/964#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IVD]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IVD market]]></category>

		<guid isPermaLink="false">http://india.medtechinsider.com/?p=964</guid>
		<description><![CDATA[The trend of placing high-end analysers under reagent rental schemes is gaining momentum in India. It is expected to be the prime factor driving the growth of India&#8217;s biochemistry instruments and reagents market. According to industry sources, the IVD market  in India, which is currently valued at approximately US$330 million is expected to grow at [...]]]></description>
			<content:encoded><![CDATA[<p>The trend of placing high-end analysers under reagent rental schemes is gaining momentum in India. It is expected to be the prime factor driving the growth of India&#8217;s biochemistry instruments and reagents market.<span id="more-964"></span></p>
<p>According to industry sources, the IVD market  in India, which is currently valued at approximately US$330 million is expected to grow at an annual rate of 15 to 20%. Of this, 37% comes from the biochemistry instruments and reagents market in India. Consolidation of diagnostic facilities, rising demand for integrated and fully automated high-throughput systems, an ever-expanding number of diagnostics centres and awareness of accreditation are some of the prime factors driving the growth of this market.</p>
<p>Interestingly, reagents contribute 75% to the total biochemistry market. Placement of high-end analysers under reagent rental schemes has been the trend in the biochemistry business and is expected to be the major growth driver in years to come.</p>
<p>Excepting multinational companies, the Indian biochemistry instruments and reagents market is dominated by  Transasia, Trivitron, Aggape and CPC Diagnostics, among others. Span Diagnostics and Tulip Diagnostics are aggressive in the reagents segment.</p>
]]></content:encoded>
			<wfw:commentRss>http://india.medtechinsider.com/archives/964/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aptar Pharma Sets Up Production Near Mumbai</title>
		<link>http://india.medtechinsider.com/archives/956</link>
		<comments>http://india.medtechinsider.com/archives/956#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:43:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[drug delivery systems]]></category>
		<category><![CDATA[Aptar pharma]]></category>
		<category><![CDATA[drug delivery]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://india.medtechinsider.com/?p=956</guid>
		<description><![CDATA[From the wire: Aptar Pharma, which develops and manufactures nasal and pulmonary drug-delivery devices, has announced the opening of a new facility near Mumbai, India. Located at Rabale, Navi Mumbai, the new site includes an ISO Class 7 cleanroom, which will be used primarily to produce the DF30 metering valve platform for metered dose inhalers and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>From the wire</strong>: <a href="http://www.aptar.com/pharma/" target="_blank">Aptar Pharma</a>, which develops and manufactures nasal and pulmonary drug-delivery devices, has announced the opening of a new facility near Mumbai, India.</p>
<p>Located at Rabale, Navi Mumbai, the new site includes an ISO Class 7 cleanroom, which will be used primarily to produce the DF30 metering valve platform for metered dose inhalers and to assemble spray pumps.<span id="more-956"></span></p>
<p>Established in 1999 in Mumbai, Aptar Pharma provides aerosol, spray and dispensing systems to biotechnology, healthcare and pharmaceutical companies in India.</p>
<p>The site was officially inaugurated on 21 January 2012 in the presence of Ajit Singh, chairman of ACG Worldwide; Dr C. Gopalakrishna Murty, President of  the Indian Pharmaceutical Association; and business partners and suppliers as well as AptarGroup senior management representatives including CEO Stephen J. Hagge.</p>
]]></content:encoded>
			<wfw:commentRss>http://india.medtechinsider.com/archives/956/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Raman Spectroscopy Conference Comes Home to Bangalore</title>
		<link>http://india.medtechinsider.com/archives/950</link>
		<comments>http://india.medtechinsider.com/archives/950#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:21:59 +0000</pubDate>
		<dc:creator>Norbert Sparrow</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[ICORS]]></category>
		<category><![CDATA[Raman spectroscopy]]></category>

		<guid isPermaLink="false">http://india.medtechinsider.com/?p=950</guid>
		<description><![CDATA[Billed as a Raman homecoming of sorts, the 23d International Conference on Raman Spectroscopy (ICORS) will be held in Bangalore on 12 to 17 August 2012. The meeting will convene at the Indian Institute of Science, which is the original home of Sir C.V. Raman, where many of Raman’s spectroscopic studies were carried out. The [...]]]></description>
			<content:encoded><![CDATA[<p>Billed as a Raman homecoming of sorts, the 23d <a href="http://www.icors2012.org/index.html" target="_blank">International Conference on Raman Spectroscopy</a> (ICORS) will be held in Bangalore on 12 to 17 August 2012. The meeting will convene at the Indian Institute of Science, which is the original home of Sir C.V. Raman, where many of Raman’s spectroscopic studies were carried out. The ICORS conference was last held in Bangalore in 1978.<span id="more-950"></span></p>
<p>Dozens of international experts have been invited to present papers. The use of Raman spectroscopy in nanotechnology and biomedical applications will be explored.</p>
<p><a href="http://www.icors2012.org/pre_register.html" target="_blank">Early-bird registration</a> is available until 30 April.</p>
]]></content:encoded>
			<wfw:commentRss>http://india.medtechinsider.com/archives/950/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Device Manufacturing Moves to India</title>
		<link>http://india.medtechinsider.com/archives/936</link>
		<comments>http://india.medtechinsider.com/archives/936#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:53:24 +0000</pubDate>
		<dc:creator>Norbert Sparrow</dc:creator>
				<category><![CDATA[Business report]]></category>
		<category><![CDATA[medical device OEMs]]></category>
		<category><![CDATA[frugal innovation]]></category>
		<category><![CDATA[India medical device manufacturing]]></category>
		<category><![CDATA[ofshoring]]></category>

		<guid isPermaLink="false">http://india.medtechinsider.com/?p=936</guid>
		<description><![CDATA[Medical device manufacturers are migrating to India as medical pipelines in the west get seriously thin, said Professor Balram Bhargava of the All India Institute of Medical Sciences during a lecture at Judge Business School, Cambridge University. He also predicted that China, Israel and India would join forces in the next decade or so to develop [...]]]></description>
			<content:encoded><![CDATA[<p>Medical device manufacturers are migrating to India as medical pipelines in the west get seriously thin, said Professor Balram Bhargava of the All India Institute of Medical  Sciences during a <a href="http://www.businessweekly.co.uk/biomedtech-/13444-medical-device-manufacture-heading-to-india" target="_blank">lecture at Judge Business School</a>, Cambridge University. He also predicted that China, Israel  and India would join forces in the next decade or so to develop devices for western consumption. India is &#8220;poised to lead in a decade of <a href="http://www.businessweekly.co.uk/biomedtech-/13444-medical-device-manufacture-heading-to-india" target="_blank">frugal and affordable innovation</a> that will impact global economies,&#8221; he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://india.medtechinsider.com/archives/936/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covidien Targets Expansion in India</title>
		<link>http://india.medtechinsider.com/archives/932</link>
		<comments>http://india.medtechinsider.com/archives/932#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical device OEMs]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Covidien]]></category>

		<guid isPermaLink="false">http://india.medtechinsider.com/?p=932</guid>
		<description><![CDATA[Ireland-based medical technology company Covidien plans to acquire local companies and invest in clinical training facilities as part of its expansion plans in India, reports the Hindu Business Line. The US$11 billion company is also aggressively seeking to hire top-tier talent, Arjun Sarker, Managing Director, Indian Sub-Continent, told Business Line.]]></description>
			<content:encoded><![CDATA[<p>Ireland-based medical technology company Covidien plans to acquire local companies and invest in clinical training facilities as part of its <span style="text-decoration: underline;"><a href="http://www.thehindubusinessline.com/companies/article2777532.ece?ref=wl_opinion" target="_blank">expansion plans in India</a></span>, reports the <a href="http://www.thehindubusinessline.com/companies/article2777532.ece?ref=wl_opinion" target="_blank">Hindu Business Line</a>. The US$11 billion company is also aggressively seeking to hire top-tier talent, Arjun Sarker, Managing Director, Indian Sub-Continent, told Business Line.</p>
]]></content:encoded>
			<wfw:commentRss>http://india.medtechinsider.com/archives/932/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s NCL Innovations Develops Novel Technologies for Production of RSF-Based Biomaterials</title>
		<link>http://india.medtechinsider.com/archives/913</link>
		<comments>http://india.medtechinsider.com/archives/913#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:46:04 +0000</pubDate>
		<dc:creator>Norbert Sparrow</dc:creator>
				<category><![CDATA[Materials]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[National Chemical Laboratory]]></category>
		<category><![CDATA[NCL Innovations]]></category>
		<category><![CDATA[regenerated silk fibroin]]></category>
		<category><![CDATA[tissue engineering]]></category>

		<guid isPermaLink="false">http://india.medtechinsider.com/?p=913</guid>
		<description><![CDATA[Processes for fabricating 3-D porous biomaterials from regenerated silk fibroin (RSF) have been developed by India&#8217;s NCL Innovations, part of the National Chemical Laboratory. Notably, NCL scientists have been able to accelerate RSF gelation time to produce a porous structure. The process, which typically takes several days, now can be completed in a few hours. [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><img class="alignleft size-full wp-image-947" title="screen-capture-3" src="http://india.medtechinsider.com/wp-content/uploads/2012/01/screen-capture-3.jpg" alt="" width="250" height="203" />Processes for fabricating <span style="text-decoration: underline;"><a href="http://www.flintbox.com/public/project/9130/" target="_blank">3-D porous biomaterials from regenerated silk fibroin</a></span> (RSF) have been developed by India&#8217;s <span style="text-decoration: underline;"><a href="http://www.nclinnovations.org/index.php" target="_blank">NCL Innovations</a></span>, part of the National Chemical Laboratory. Notably, NCL scientists have been able to accelerate RSF gelation time to produce a porous structure. The process, which typically takes several days, now can be completed in a few hours. The organisation has also been able to create 3-D porous structures by electrospinning RSF from an aqueous solution. Medical applications include tissue engineering, wound care and drug delivery. NCL Innovations is seeking <span style="text-decoration: underline;"><a href="http://www.flintbox.com/public/project/9130/" target="_blank">licensing partners</a></span> for the technologies.<span id="more-913"></span></p>
<p>The reduction in RSF gelation time has widened the spectrum of applications for the materials, according to NCL Innovations. The process is less costly and faster than conventional techniques, because an aqueous solution is used in lieu of organic solvents. The resulting implants are reproduced with increased consistency, adds the organisation, and the technology enables pore sizes in the 1 to 10 µm range.</p>
<p>In addition to the production of bioabsorbable scaffolds for tissue engineering, the biomaterials can be used to manufacture controlled drug-delivery devices and bandages that provide a moist environment to promote wound healing.</p>
<p>NCL Innovations notes that the market for biomaterials such as RSF is projected to grow from US$37.6 billion in 2011 to US$64.7 billion by 2015, and that the global market for tissue engineering and regenerative medicine is expected to exceed US$118 billion by 2013, primarily in the wound care and orthopaedics sectors.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://india.medtechinsider.com/archives/913/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biocon Launches Haselmeier’s Insulin Pen in India</title>
		<link>http://india.medtechinsider.com/archives/904</link>
		<comments>http://india.medtechinsider.com/archives/904#comments</comments>
		<pubDate>Mon, 19 Dec 2011 01:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[drug delivery systems]]></category>
		<category><![CDATA[insulin delivery]]></category>
		<category><![CDATA[insulin pen]]></category>
		<category><![CDATA[INSUPen]]></category>

		<guid isPermaLink="false">http://india.medtechinsider.com/?p=904</guid>
		<description><![CDATA[One of Asia’s premier biotechnology companies, Biocon recently announced the launch of Haselmeier&#8217;s INSUPen in India. The INSUPen is a reusable insulin pen based on Haselmeier’s popular i-pen technology. Under the terms of the agreement between the two companies, Biocon has worldwide distribution rights to INSUPen for use with Biocon’s insulin and insulin analogues. &#8220;The [...]]]></description>
			<content:encoded><![CDATA[<p>One of Asia’s premier biotechnology companies, <a href="http://www.biocon.com/" target="_blank">Biocon</a> recently announced the launch of Haselmeier&#8217;s INSUPen in India. The INSUPen is a reusable insulin pen based on Haselmeier’s popular i-pen technology.<span id="more-904"></span></p>
<p>Under the terms of the agreement between the two companies, Biocon has worldwide distribution rights to INSUPen for use with Biocon’s insulin and insulin analogues.</p>
<p>&#8220;The INSUPen provides diabetic patients with user-friendly features at an affordable cost. Haselmeier is proud to work with Biocon, a premier biotechnology company, on this important programme to develop and supply INSUPen and we look forward to a long and successful partnership,” said Volker Wirth, Director Business Development and Marketing at Haselmeier.</p>
<p>Rakesh Bamzai, President, Marketing at Biocon added: “I am confident that INSUPen will be a delight for patients and a value enhancer for all stakeholders.”</p>
<p>Biocon has recruited a team of 125 Diabetic Care Advisors across India to support its existing helpline for diabetics, which offers complementary wide-ranging support for this device including at-home product demos, counseling on lifestyle changes and answers to product-related queries.</p>
]]></content:encoded>
			<wfw:commentRss>http://india.medtechinsider.com/archives/904/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Addresses Technological Challenges in Developing Affordable In-Vitro Molecular Diagnostics</title>
		<link>http://india.medtechinsider.com/archives/898</link>
		<comments>http://india.medtechinsider.com/archives/898#comments</comments>
		<pubDate>Fri, 16 Dec 2011 00:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IVD]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[In-Vitro Molecular Diagnostics]]></category>
		<category><![CDATA[IVD conference]]></category>

		<guid isPermaLink="false">http://india.medtechinsider.com/?p=898</guid>
		<description><![CDATA[The International Conference on Technological Challenges in Developing Affordable In-Vitro Molecular Diagnostics will be held from 11 to 14 March 2012 in Navi Mumbai, India. The conference aims to assess the needs and priorities in the area of IVDs and identify major hurdles in developing novel, rapid and indigenous cost-effective diagnostics for diseases prevalent in [...]]]></description>
			<content:encoded><![CDATA[<p>The International Conference on Technological Challenges in Developing Affordable <a href="Conference Addresses Technological Challenges in Developing Affordable In-Vitro Molecular Diagnostics" target="_blank">In-Vitro Molecular Diagnostics</a> will be held from 11 to 14 March 2012 in Navi Mumbai, India. The conference aims to assess the needs and priorities in the area of IVDs and identify major hurdles in developing novel, rapid and indigenous cost-effective diagnostics for diseases prevalent in developing countries.<span id="more-898"></span></p>
<p>Today, molecular diagnostics makes up just 5% of the IVD market, but it is the fastest growing segment. According to a report titled<a href="http://www.reportlinker.com/p0296751/Global-In-Vitro-Diagnostics-IVD-Market-Trends-and-Future-Forecast-.html" target="_blank"> Global In Vitro Diagnostics (IVD) Market Trends and Future Forecast</a> (2009 &#8211; 2014), the market share of molecular diagnostics will reach approximately 18% by 2014.</p>
<p>In India, molecular diagnostics has grown in waves. Molecular diagnostic tools were first used for the detection of infectious diseases such as HIV, hepatitis C, Epstein-Barr virus and so forth. Blood screening was the next phase, while the current generation of tools, enabled by poymerase chain reaction technology, encompasses pharmacogenomic, predictive and genetic testing and companion diagnostics.</p>
<p>DNA diagnostics, in particular, is poised for steady growth.</p>
<p>The conference is jointly organised by the MGM University of Health Sciences, Indian Society for the Study of Reproduction and Fertility and Yashraj Research Foundation, Mumbai.</p>
]]></content:encoded>
			<wfw:commentRss>http://india.medtechinsider.com/archives/898/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Has Potential to Become Global Hub for Generic TB Diagnostic Products</title>
		<link>http://india.medtechinsider.com/archives/821</link>
		<comments>http://india.medtechinsider.com/archives/821#comments</comments>
		<pubDate>Wed, 23 Nov 2011 02:49:45 +0000</pubDate>
		<dc:creator>Norbert Sparrow</dc:creator>
				<category><![CDATA[IVD]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[generic diagnostics]]></category>
		<category><![CDATA[TB diagnostics]]></category>

		<guid isPermaLink="false">http://india.medtechinsider.com/?p=821</guid>
		<description><![CDATA[India accounts for almost a quarter of tuberculosis cases and 25% of multidrug resistant (MDR) cases in the world, yet there has not been any attempt to produce an innovative diagnostic test for TB on the subcontinent. The diagnostic test that is currently used by the Indian TB programme (RNTCP) for routine cases is sputum [...]]]></description>
			<content:encoded><![CDATA[<p>India accounts for almost a quarter of tuberculosis cases and 25% of multidrug resistant (MDR) cases in the world, yet there has not been any attempt to produce an innovative diagnostic test for TB on the subcontinent.</p>
<p>The diagnostic test that is currently used by the Indian TB programme (RNTCP) for routine cases is sputum smear microscopy, a technique that was developed more than 100 years ago. The private sector uses serological (antibody) tests, which the World Health Organization advises against. While serological tests work well for several infectious diseases, antibody tests for TB are known to be inaccurate, inconsistent and of no clinical value, says the WHO.</p>
<p>A preliminary analysis by McKinsey and Co. estimates the annual <a href="http://tbevidence.org/2011/11/conference-on-tb-diagnostics-in-india-from-importation-and-imitation-to-innovation/" target="_blank">TB diagnostics market in India</a> to be worth approximately US$100 million, although the actual market size could could be significantly larger as the private sector does not report cases. The RNTCP screens more than 7.5 million people with suspected active TB every year and a similar number is likely to seek care in the private sector. Thus, at least 15 million people will need to be tested, which should translate into a fairly sizeable market.</p>
<p><span id="more-821"></span></p>
<p>India&#8217;s current in vitro diagnostics market, particularly molecular tests, is dominated by imported, expensive products. But India has the potential to solve its TB problem with home-grown solutions. Just as Indian pharma and biotech companies revolutionised access to high-quality, affordable AIDS drugs and hepatitis vaccines through generic production methods, Indian diagnostics companies could become the global hub for high-quality generic diagnostic products.</p>
<p>India also has the potential to lead the world in developing new TB products. Indian industry has done well with generic products but the transition to innovation is not an easy one. In fact, easy success with generics has actually made it harder for Indian industry to innovate. Development of new technologies will require changes, such as progressive policies by the government, to increase funding and partnership opportunities among the government, donors, researchers and private industry.</p>
<p>These concerns were the main topic of discussion at a recent conference at St. John&#8217;s Research Institute in Bangalore. The <a href="http://tbevidence.org/2011/11/conference-on-tb-diagnostics-in-india-from-importation-and-imitation-to-innovation/" target="_blank">TB Diagnostics in India: From Importation and Imitation to Innovation</a> conference was hosted by McGill University and Global Health Strategies. The event brought together for the first time more than 200 representatives from industry, government, donor and civil societies, academia and the media to discuss what it takes to innovate in TB diagnostics in India.</p>
<p style="text-align: right;"><strong>—medtech</strong><em><strong>insider</strong></em><strong> editors</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://india.medtechinsider.com/archives/821/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bedside Innovation Made in India</title>
		<link>http://india.medtechinsider.com/archives/823</link>
		<comments>http://india.medtechinsider.com/archives/823#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[medical device OEMs]]></category>
		<category><![CDATA[hospital beds]]></category>

		<guid isPermaLink="false">http://india.medtechinsider.com/?p=823</guid>
		<description><![CDATA[Sundaram Medical Devices (SMD) is building a better bed for India&#8217;s hospitals. A Chennai-based start-up, SMD has applied for 11 separate patents on products ranging from ordinary ward to ICU beds and manual to electronic beds. Last year, SMD won the Harvard Business School competition for new ventures, competing against 70 global contenders to win [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/pages/Sundaram-Medical-Devices/111586175531447" target="_blank">Sundaram Medical Devices</a> (SMD) is building a better bed for India&#8217;s hospitals. A Chennai-based start-up, SMD has applied for 11 separate patents on products ranging from ordinary ward to ICU beds and manual to electronic beds.</p>
<p>Last year, <a href="http://www.hbs.edu/news/releases/alumnibusinesscontest2010.html" target="_blank">SMD won the Harvard Business School competition</a> for new ventures, competing against 70 global contenders to win a cash prize of US$25,000.<span id="more-823"></span></p>
<p>Krishna Mahesh, the owner of SMD, comes from the TVS Group, India&#8217;s largest manufacturer and distributor of automotive components. According to Mahesh, SMD will be building on the engineering rigour, high standards and cost control of the Indian automotive industry to develop a high-tech, low-cost medical bed that meets the highest standards of quality, safety and usability.</p>
<p>With a population of a billion people and a shortage of more than three million hospital beds, the market for locally manufactured medical beds is dramatically underserved.</p>
<p>Krishna Mahesh describes his vision in the video below.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/c6UgaVSQOgU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://india.medtechinsider.com/archives/823/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

